Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Boston Consulting Group | vi |
dc.date.accessioned | 2023-11-27T02:21:42Z | - |
dc.date.available | 2023-11-27T02:21:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/138596 | - |
dc.description | Industry Agenda | vi |
dc.description.abstract | Executive summary Chapter 1: The skills needed in the 21st century - Chapter 2: The 21st-century skills gap - Chapter 3: The potential of technology to help close the skills gap - Chapter 4: System-wide priorities for stakeholders - Acknowledgements - Appendix 1: Definitions of 21st-century skills -Appendix 2: The measurement challenge - Appendix 3: Indicators considered and used in the report -Appendix 4: Countries with available skill data included in the report - Appendix 5: A comparison of performance data across tests | vi |
dc.language.iso | en | vi |
dc.publisher | World Economic Forum | vi |
dc.subject | Education | vi |
dc.title | Unlocking the Potential of Technology | vi |
dc.type | Book | vi |
ikr.topic.maintopic | TIẾN SĨ | vi |
ikr.topic.subtopic | TIẾN SĨ::Xã hội học | vi |
Appears in Collections | Sách tham khảo |
Files in This Item: