Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung Mi Scoulas | vi |
dc.date.accessioned | 2024-01-25T07:14:32Z | - |
dc.date.available | 2024-01-25T07:14:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | College & Undergraduate Libraries. - 2022. - Vol 29, No. 1 - 2. - P. 54 - 77 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/138921 | - |
dc.description | Tạp chí mua quyền truy cập nhà xuất bản Taylor & Francis | vi |
dc.description.abstract | How did the COVID-19 pandemic affect first-year college students’ library experience and how did their experience affect their GPA? By employing both quantitative and qualitative data collected at a public research university during spring 2021, this article found that first-year students rarely used the physical library, used the online library more often than other undergraduates, perceived the library as having a positive impact on their coursework, and determined that the online library resources and services were a primary contributor to their academic performance. Recommendations on how to improve library service and avenues for future research are provided. | vi |
dc.format.extent | 25 p. | - |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.relation.haspart | College & Undergraduate Libraries | - |
dc.subject | College first-year | vi |
dc.subject | Students | vi |
dc.subject | COVID-19 | vi |
dc.subject | Library survey | vi |
dc.subject | GPA | vi |
dc.subject | Undergraduate students | vi |
dc.subject.ddc | 020 | - |
dc.title | First-year college students’ library experience and its impact on their perceptions of academics during the pandemic | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: