Thông tin tài liệu
Nhan đề : | Credit score: Assessing a library course’s association with graduation rates and GPAs for atrisk students at a regional public university |
Tác giả : | Troy W. Espe David M. Dettman Marv Noltze Daniel Harnett |
Năm xuất bản : | 2021 |
Trích dẫn : | College & Undergraduate Libraries. - 2021. - Vol.28, No. 3 - 4. - P. 243 - 252 |
Tóm tắt : | This study determined if a library credit course potentially influenced grades and graduation rates at a regional public university. The authors analyzed data from 33,882 undergraduates who attended University of Wisconsin-Stevens Point between 2004 and 2018. To compare grade point averages (GPAs) and graduation rates, the authors separated data into two cohorts: students who passed Library Resources 101 and students who did not take the course. The study found virtually no difference in GPAs. However, students who completed the course graduated 18.5% more frequently than non-completers. The most extensive of its kind, this study adds depth to previous publications assessing library credit courses’ statistical relationships with student success, especially at-risk undergraduates. |
URI: | http://elib.hcmussh.edu.vn/handle/HCMUSSH/139006 |
Bộ sưu tập | Bài trích |
XEM MÔ TẢ
11
XEM & TẢI
0
Danh sách tệp tin đính kèm: