Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Troy W. Espe | vi |
dc.contributor.author | David M. Dettman | vi |
dc.contributor.author | Marv Noltze | vi |
dc.contributor.author | Daniel Harnett | vi |
dc.date.accessioned | 2024-01-31T03:35:24Z | - |
dc.date.available | 2024-01-31T03:35:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | College & Undergraduate Libraries. - 2021. - Vol.28, No. 3 - 4. - P. 243 - 252 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/139006 | - |
dc.description.abstract | This study determined if a library credit course potentially influenced grades and graduation rates at a regional public university. The authors analyzed data from 33,882 undergraduates who attended University of Wisconsin-Stevens Point between 2004 and 2018. To compare grade point averages (GPAs) and graduation rates, the authors separated data into two cohorts: students who passed Library Resources 101 and students who did not take the course. The study found virtually no difference in GPAs. However, students who completed the course graduated 18.5% more frequently than non-completers. The most extensive of its kind, this study adds depth to previous publications assessing library credit courses’ statistical relationships with student success, especially at-risk undergraduates. | vi |
dc.format.extent | 11 p. | - |
dc.language.iso | en | vi |
dc.relation.haspart | College & Undergraduate Libraries | - |
dc.subject | Library credit course | vi |
dc.subject | Information literacy | vi |
dc.subject | Library instruction | vi |
dc.subject | Assessment retention | vi |
dc.subject | At-risk students | vi |
dc.subject.ddc | 020 | vi |
dc.title | Credit score: Assessing a library course’s association with graduation rates and GPAs for atrisk students at a regional public university | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: