Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melissa E. Johnson | vi |
dc.contributor.author | Thomas C. Weeks | vi |
dc.contributor.author | Josette M. Kubicki | vi |
dc.date.accessioned | 2024-01-31T06:49:02Z | - |
dc.date.available | 2024-01-31T06:49:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | College & Undergraduate Libraries. - 2021. - Vol.28, No. 3 - 4. - P. 346 - 364 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/139024 | - |
dc.description | Tạp chí mua quyền truy cập nhà xuất bản Taylor & Francis | vi |
dc.description.abstract | In 2015, the University System of Georgia began a 3-year collaboration with the Gardner Institute’s Gateways to Completion (G2C) program to help redesign high-enrollment courses to promote student success. One institution selected their English 1102 course for this initiative, and the department partnered with the library to include a mandatory information literacy component. Finding, evaluating, and using sources are integral parts of this course’s learning objectives which connects with the ACRL’s Framework for Information Literacy in Higher Education. This article details the design, development, and data collected during implementation of a flipped information literacy module in a department-wide course integration. | vi |
dc.format.extent | 20 p. | - |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.relation.haspart | College & Undergraduate Libraries | - |
dc.subject | Backward design | vi |
dc.subject | College composition | vi |
dc.subject | Flipped instruction | vi |
dc.subject | Information literacy | vi |
dc.subject | Student success | vi |
dc.subject.ddc | 020 | vi |
dc.title | Composition and collaboration: Partnering with an academic department to promote information literacy | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: