Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher W. Boyd | vi |
dc.date.accessioned | 2024-02-27T02:14:50Z | - |
dc.date.available | 2024-02-27T02:14:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | College & Undergraduate Libraries. - 2019. - Vol.26, No.1. - P.88 - 108 | vi |
dc.identifier.issn | 1069-1316 | - |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/139206 | - |
dc.description | Tạp chí mua quyền truy cập nhà xuất bản Taylor & Francis | vi |
dc.description.abstract | While some academics still maintain that an academic library is no place for leisure reading, many are in favor of maintaining at least a small distinct collection of such books. Strategically located and attractively displayed, current popular titles have the potential to generate traffic to the library and improve circulation statistics. Having taken the leap at Florida Gulf Coast University Library, a close statistical analysis of this new collection’s circulation over time has revealed not only that we all use it, but also that there are diverse but consistent patterns and preferences at play. Could the collection’s circulation rate be increased by tailoring it to an academic population? This study was designed to find out. | vi |
dc.format.extent | 22 p. | - |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.relation.haspart | College & Undergraduate Libraries | - |
dc.subject | Academic libraries | vi |
dc.subject | Circulation statistics | vi |
dc.subject | Displays | vi |
dc.subject | Leased popular literature | vi |
dc.subject | Leisure reading | vi |
dc.subject | Undergraduates | vi |
dc.subject | User segmentation | vi |
dc.subject.ddc | 020 | vi |
dc.title | Inside the front door: Tailoring a leisure reading collection to attract an academic population | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: