Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Michael Chan | vi |
dc.date.accessioned | 2024-07-18T01:31:27Z | - |
dc.date.available | 2024-07-18T01:31:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Asian Journal of Communication. - 2020. - Vol.30, No.3-4. - P.279 - 296 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/140089 | - |
dc.description.abstract | This study examines the relationship between political identification and perceived effectiveness of formal political actors and contentious political actions to influence government policy in a polarized city state. Results based on a national survey of 923 citizens showed that identifiers of the pro-democracy parties and those who use pro-democracy news media were more likely to perceive contentious political actions as more effective to influence government while the pattern of findings were the opposite for identifiers of the pro-establishment parties and those who use pro-establishment media. Moreover, there was evidence of partisan selective exposure on subsequent perceptions, such that identifiers were more likely to consume news media congruent to their political stance, which in turn reinforced existing partisan attitudes. Implications of the findings are discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | School of Journalism & Communication, Chinese University of Hong Kong, Shatin, Hong Kong | vi |
dc.subject | Political violence | vi |
dc.subject | Contentious politics | vi |
dc.subject | Selective exposure | vi |
dc.subject | Party identification | vi |
dc.subject | Polarization | vi |
dc.title | Partisan selective exposure and the perceived effectiveness of contentious political actions in Hong Kong | vi |
dc.type | Article | vi |
Bộ sưu tập | Bài trích |
Danh sách tệp tin đính kèm: