Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiaoning Su | vi |
dc.date.accessioned | 2024-07-24T02:16:41Z | - |
dc.date.available | 2024-07-24T02:16:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Asian Journal of Communication. - 2020. - Vol.30, No.5. - P.363 - 385 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/140136 | - |
dc.description.abstract | Natural disasters not only create physical damage but also disrupt social norms. Studying disasters and their media representations thus reveals how a society establishes and maintains its political structure and cultural values. Focusing on Typhoon Morakot, Taiwan’s deadliest typhoon on record, this study employs a ritual view of communication to examine its first week of television coverage. The study found that a variety of televisual practices, such as the interruption of commercials, live reporting, visualization of emotions, and cinematic vignettes, have been used to symbolically repair a shaken society. This case study adds to the literature of disaster journalism as it improves our understanding of mediated crises as visual texts constituted by facts and feelings and addresses the gap in the traditional epistemological assumption that journalism is a product of rationality and objectivity. | vi |
dc.language.iso | en | vi |
dc.publisher | Department of Communication, Journalism and Public Relations, Oakland University, Rochester, MI, USA | vi |
dc.subject | Emotion | vi |
dc.subject | Disaster | vi |
dc.subject | Television news | vi |
dc.subject | Visual construction | vi |
dc.subject | News authority | vi |
dc.subject.ddc | 363 | vi |
dc.title | Feeling the catastrophe: the interplay between emotional story-telling and journalistic authority in the televisual construction of natural disasters | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: