Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang Jiang | vi |
dc.date.accessioned | 2024-08-23T02:34:43Z | - |
dc.date.available | 2024-08-23T02:34:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Asian Journal of Communication. - 2018. - Vol.28, No.2. - P.135 - 152 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/140817 | - |
dc.description.abstract | Using data from the 2010 British Election Study and the 2012 Taiwan Election and Democratization Study, this paper investigates the impact of political predispositions on the association between election campaigns and voting choice in Britain and Taiwan. Findings show that the political predispositions of partisanship (strength), political sophistication and election interest do play moderating roles in the association between campaigns and voting choice in Britain and Taiwan. Of these predispositions, the study finds no differences in the moderating roles of partisanship and political sophistication in Britain and Taiwan. However, election interest plays a moderating role differently in Britain and Taiwan. This paper argues that this finding may be attributed to differences in the political contexts of the two democracies. The findings of this study offer new insights into comparative political communication, indicating that the impact of election campaigns depends on individuals’ political predispositions. | vi |
dc.language.iso | en | vi |
dc.publisher | Faculty of Arts and Social Sciences, University of Technology Sydney, Ultimo, Australia | vi |
dc.subject | Election campaigns | vi |
dc.subject | Political predispositions | vi |
dc.subject | Britain | vi |
dc.subject | Taiwan | vi |
dc.title | Does the effectiveness of campaigns depend on voters’ predispositions? A comparative study of British and Taiwanese election campaigns | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: