Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saifuddin Ahmed | vi |
dc.date.accessioned | 2024-11-26T01:47:31Z | - |
dc.date.available | 2024-11-26T01:47:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Asian Journal of Communication. - 2017. - Vol.27, No.5. - P.536 - 553 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141205 | - |
dc.description.abstract | This study examines the relationship between Indian non-Muslim adolescents’ Western and Indian news media use, exposure to Hollywood and Bollywood movies, and their prejudice against Muslim minorities. Based on contact hypothesis, the moderating roles of out-group contact were tested within this framework. Multivariate analyses revealed that Western news media use and exposure to Hollywood movies were significant predictors of anti-Muslim prejudice, while frequent, enriched contact with Muslims reduced out-group prejudice. The relationship between Indian news media use and prejudice was statistically insignificant. The theoretical and practical implications of these findings are discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | Department of Communication, University of California, Davis, CA, USA | vi |
dc.subject | Anti-Muslim prejudice;; ; media use; Hollywood; Bollywood; India | vi |
dc.subject | Cultivation theory | vi |
dc.subject | Contact hypothesis | vi |
dc.title | News media, movies, and anti-Muslim prejudice: investigating the role of social contact | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: