Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Yi Mou | vi |
dc.contributor.author | Carolyn A. Lin | vi |
dc.date.accessioned | 2024-11-26T03:21:46Z | - |
dc.date.available | 2024-11-26T03:21:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Asian Journal of Communication. - 2017. - Vol.27, No.6. - P.563 - 581 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141216 | - |
dc.description.abstract | This study investigated how social media use and online social capital might have influenced social trust and risk perception of a public health crisis in China. It also tested the validity and reliability of the online social capital measurement in the context of a Chinese food-safety crisis. Study findings validated the impact of online social capital on social trust and risk perception. In addition, two new dimensions of online social capital scale were identified; these two dimensions are in parallel to Putnam’s [2000. Bowling alone: The collapse and revival of american community. New York: Simon and Schuster] conception of ‘bonding social capital’ and ‘bridging social capital.’ Social and policy implications of the study results are discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | School of Media & Design, Shanghai Jiao Tong University, Shanghai, China | vi |
dc.subject | Social media | vi |
dc.subject | Public health crisis | vi |
dc.subject | Social trust | vi |
dc.subject | Online social capital | vi |
dc.subject | Risk perception | vi |
dc.title | The impact of online social capital on social trust and risk perception | vi |
dc.type | Article | vi |
Bộ sưu tập | Bài trích |
Danh sách tệp tin đính kèm: