Item Infomation
Title: | Changes in cultural representations on Indonesian children's television from the 1980s to the 2000s |
Authors: | Hendriyani Ed Hollander Leen d'Haenens Johannes W. J. Beentjes |
Issue Date: | 2016 |
Publisher: | Department of Communication, Universitas Indonesia, Gedung Komunikasi lantai 2 FISIP, Depok, 16424 Jawa Barat, Indonesia |
Citation: | Asian Journal of Communication. - 2016. - Vol.26, No.4. - P.371 - 386 |
Abstract: | This study describes the changes over time in the portrayal of socio-cultural characteristics; namely gender, age, ethnicity, religious outlook, family unit, violence experienced, living conditions, and cultural values in Indonesian children’s television programs. Using systematic-quantitative content analysis of popular locally produced Indonesian children’s television programs in the 1980s and the 2000s, this study found that all socio-cultural characteristics changed over time, except for gender representation with male actors consistently outnumbering female actors. There were some predominant socio-cultural characteristics in the 1980s, the era of authoritarian broadcasting system in Indonesia: most of the major characters were children and preteens, from Western Indonesia, not showing religious symbols or practices, having more than one sibling, and the majority of the adult characters were married. In the 2000s, the era of liberal broadcasting system, major characters were children and teens, showing certain religious symbols, having no or only one sibling, and the majority of the adult characters were single. Indonesian children’s television brought certain cultural values to the fore for their young audiences to identify themselves with: self-direction and benevolence. |
URI: | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141237 |
Appears in Collections | Bài trích |
ABSTRACTS VIEWS
10
VIEWS & DOWNLOAD
0
Files in This Item: