Item Infomation
Title: | Communicating to young Chinese about human papillomavirus vaccination: examining the impact of message framing and temporal distance |
Authors: | Nainan Wen Fuyuan Shen |
Issue Date: | 2016 |
Publisher: | School of Journalism and Communication, Nanjing University, Nanjing, People’s Republic of China |
Citation: | Asian Journal of Communication. - 2016. - Vol.26, No.4. - P.387 - 404 |
Abstract: | This research investigated the influence of message framing (gain or loss) and temporal distance (present or future) on the intention of Human papillomavirus (HPV) vaccination. A total of 156 Chinese undergraduates participated in a controlled experiment in Macau, a Special Administrative Region of China. Results showed that message framing and temporal distance interacted to impact the intention of HPV vaccination. Particularly, among participants who had no prior knowledge of HPV vaccine, the gain-present and loss-future framed messages resulted in more positive attitudes toward the message, higher degree of perceived severity of HPV infection, and more likelihood to get HPV vaccination than the gain-future and loss-present framed messages. Implications of the findings were discussed. |
URI: | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141238 |
Appears in Collections | Bài trích |
ABSTRACTS VIEWS
4
VIEWS & DOWNLOAD
0
Files in This Item: