Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Yang Cheng | vi |
dc.date.accessioned | 2024-11-28T08:42:00Z | - |
dc.date.available | 2024-11-28T08:42:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Asian Journal of Communication. - 2016. - Vol.26, No.4. - P.319 - 332 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141249 | - |
dc.description.abstract | Through two separate studies in the context of Hong Kong, a Chinese society, this research tests the third-level agenda-setting effects and examines the differences between the explicit and implicit public agendas based on the attributes consciously and unconsciously reported by the public. A total of 1667 news reports and 680 responses to a public survey are collected for analysis. Evidence from both studies shows strong attribute agenda-setting effects at the third level, no matter the focus of the issue is obtrusive or unobtrusive. Results also demonstrate that the media agenda is positively associated at a higher level with the implicit public agenda than the explicit one. Findings well extend the network agenda-setting research. | vi |
dc.language.iso | en | vi |
dc.publisher | School of Journalism, University of Missouri, Columbia, MO, USA | vi |
dc.subject | Third-level agenda setting | vi |
dc.subject | Explicit public agenda | vi |
dc.subject | Implicit public agenda | vi |
dc.subject | Network analysis | vi |
dc.subject | Hong Kong | vi |
dc.subject | China | vi |
dc.title | The third-level agenda-setting study: an examination of media, implicit, and explicit public agendas in China | vi |
dc.type | Article | vi |
Bộ sưu tập | Bài trích |
Danh sách tệp tin đính kèm: