Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sang-Hwa Oh | vi |
dc.contributor.author | Hye-Jin Paek | vi |
dc.contributor.author | Thomas Hove | vi |
dc.date.accessioned | 2024-12-02T07:15:12Z | - |
dc.date.available | 2024-12-02T07:15:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Asian Journal of Communication. - 2015. - Vol.25, No.1. - P.14 - 32 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141269 | - |
dc.description.abstract | This study explicates the mechanism underlying the process through which news and entertainment media shape people’s personal- and societal-level risk perceptions. It combines the psychometric paradigm with the impersonal- and differential-impact hypotheses, highlighting the roles that cognitive and emotional dimensions of risk characteristics play in risk perceptions. Analysis of an online survey among 384 adults from the general population of South Korea in the context of H1N1 flu yields three major findings: (1) exposure to news media is positively correlated with the cognitive dimension of risk characteristics, while exposure to entertainment media is positively correlated with both the cognitive and the emotional dimensions of risk characteristics; (2) the emotional but not the cognitive dimension of risk characteristics is positively related to both personal- and societal-level risk perceptions; and (3) exposure to entertainment media affects personal-level risk perceptions – not directly but indirectly through the emotional dimension of risk characteristics. Theoretically, this study expands the impersonal- and differential-impact hypotheses by explicating their underlying mechanisms and incorporating arguments from the psychometric para-digm. It also adds new knowledge to the psychometric paradigm by highlighting the differential roles of the cognitive and emotional dimensions of people’s perceived risk characteristics in risk perceptions. For risk communicators, this study highlights the importance of using entertainment media for shaping risk perceptions and educating the public about risk issues. | vi |
dc.language.iso | en | vi |
dc.publisher | Department of Communication, Appalachian State University, Boone, NC, USA | vi |
dc.subject | Risk perceptions | vi |
dc.subject | Impersonal-impact hypothesis | vi |
dc.subject | Differential-impact hypo-thesis | vi |
dc.subject | News media | vi |
dc.subject | Entertainment media | vi |
dc.subject | H1N1 flu | vi |
dc.subject | Psychometric paradigm | vi |
dc.title | Cognitive and emotional dimensions of perceived risk characteristics, genre-specific media effects, and risk perceptions: the case of H1N1 influenza in South Korea | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: