Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syed Saad Andaleeb | vi |
dc.contributor.author | Anis Rahman | vi |
dc.date.accessioned | 2024-12-03T01:59:51Z | - |
dc.date.available | 2024-12-03T01:59:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Asian Journal of Communication. - 2015. - Vol.25, No.2. - P.162 - 177 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141281 | - |
dc.description.abstract | The television medium has occupied a dominant place in Bangladesh. With the unprecedented expansion of the television industry, questions are being raised about a palpable rise in market-oriented journalism (MOJ) in the country. This article examines the theoretical and empirical relationship between MOJ and credibility of TV news. Three surrogate factors of MOJ including independence, social role, and objectivity, along with TV news credibility are analyzed for insights. The findings suggest that there is a complex relationship between the two constructs. To improve the perception of credibility of TV news, our findings suggest an important role of public journalism as an alternative to MOJ. | vi |
dc.language.iso | en | vi |
dc.publisher | Office of the Vice Chancellor, BRAC University, Dhaka, Bangladesh | vi |
dc.subject | Television news | vi |
dc.subject | Perceived credibility | vi |
dc.subject | Market-oriented journalism | vi |
dc.subject | Public journalism | vi |
dc.subject | Bangladesh | vi |
dc.subject | Frequency analysis | vi |
dc.title | Television news in Bangladesh: intersection of market-oriented journalism and perceived credibility | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: