Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edmund W. J. Lee | vi |
dc.contributor.author | Shirley S. Ho | vi |
dc.date.accessioned | 2024-12-04T08:00:23Z | - |
dc.date.available | 2024-12-04T08:00:23Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Asian Journal of Communication. - 2015. - Vol.25, No.4. - P.422 - 442 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141300 | - |
dc.description.abstract | Numerous health communication studies have highlighted the importance of factual knowledge as an antecedent to health behavior, but few have explored other dimensions of health knowledge, such as structural knowledge. This study seeks to fill this gap by investigating conceptual differences between these two kinds of knowledge in the context of breast cancer in Singapore, and find out how communication and motivational factors are related to them. Using a nationally representative random-digit-dialing survey of women aged 30–70 (N = 802), results showed that interpersonal communication and elaboration were associated with both knowledge types. Attention to online health news and the level of risk perception were positively associated with structural knowledge but not factual knowledge. Theoretical and practical implications for health communication were discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | Wee Kim Wee School of Communication and Information, Nanyang Technological University, Singapore | vi |
dc.subject | Breast cancer | vi |
dc.subject | Mass media | vi |
dc.subject | Interpersonal communication | vi |
dc.subject | Elaboration | vi |
dc.subject | Risk perception | vi |
dc.subject | Fatalism | vi |
dc.subject | Singapore | vi |
dc.title | Staying abreast of breast cancer: examining how communication and motivation relate to Singaporean women's breast cancer knowledge | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: