Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weiyu Zhang | vi |
dc.date.accessioned | 2025-02-28T08:55:46Z | - |
dc.date.available | 2025-02-28T08:55:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Asian Journal of Communication. - 2012. - Vol.22, No.5. - P.474 - 492 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141634 | - |
dc.description.abstract | This article utilizes two national representative surveys to examine the roles of political news use, political discussion, and authoritarian orientation in shaping political participation in two democratizing societies: Singapore and Taiwan. The regression findings show that in both societies, the effects of political news use and political discussion have to be conditioned on the type of political participation as well as the nature of the political system. Both mass and interpersonal communications are confirmed to positively influence contact and campaign participation, to different degrees depending upon the political system. Interaction effects between the two communication variables are seen as well. The authoritarian orientation is found to mainly interact with communication factors to shape political participation. Implications regarding communication influences on political participation in societies where authoritarianism is evident are discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | Department of Communications and New Media, National University of Singapore, Singapore, Singapore | vi |
dc.subject | Authoritarian orientation | vi |
dc.subject | Political discussion | vi |
dc.subject | Political news use | vi |
dc.subject | Political participation | vi |
dc.title | The effects of political news use, political discussion and authoritarian orientation on political participation: evidences from Singapore and Taiwan | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: