Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhongshi Steve Guo | vi |
dc.contributor.author | Lisa Li | vi |
dc.date.accessioned | 2025-03-05T02:46:25Z | - |
dc.date.available | 2025-03-05T02:46:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Asian Journal of Communication. - 2011. - Vol.21, No.1. - P.47 - 68 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141650 | - |
dc.description.abstract | Audience members carry expectations and judgment of media prior to using them. On the assumption that perceptions have broad socio-political antecedents and audience cognitive consequences, this study specifies a model to examine the relationships among social demographics, perceived media functions and evalua-tion of media performance, attention to newspaper and television news, and information processing strategies. Telephone interviews of a probability sample of 1000 Guangzhou residents provided first-hand data for analyses. We found that media judgment and information processing are multi-dimensional concepts and their theoretical connections are non-trivial. Variances in media assessment made no difference in people’s habit of reading between the lines, but predicted differentially to critical and non-reflective reading of media content. | vi |
dc.language.iso | en | vi |
dc.publisher | Department of Journalism, Hong Kong Baptist University, Kowloon Tong, Hong Kong | vi |
dc.subject | Media effect | vi |
dc.subject | Survey | vi |
dc.subject | Mainland China | vi |
dc.subject | Information theories | vi |
dc.title | Perceptions of media functions and processing of news: analysis of audience in a Chinese metropolis | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: