Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Zhongdang Pan | vi |
dc.contributor.author | Wenjie Yan | vi |
dc.contributor.author | Gang Jing | vi |
dc.contributor.author | Jiawen Zheng | vi |
dc.date.accessioned | 2025-03-12T01:37:32Z | - |
dc.date.available | 2025-03-12T01:37:32Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Asian Journal of Communication. - 2011. - Vol.21, No.2. - P.116 - 132 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141689 | - |
dc.description.abstract | This paper explicates the construct of ‘communicative potentials’ for under-standing inequality in Internet use. Communicative potentials consist of three sets of factors (resources, utility values, and literacy) that jointly affect individuals’ Internet use behavior. They are distributed unequally in a society and form a structural grid to transfuse structural patterns of resource and opportunity distributions into patterns of Internet use behavior. Analyzing data of the Shanghai Survey, this study discerns the operation of such structures in the manifestation of socio-economic, age, and gender gaps in likelihood and frequency of usage, as well as types of online activities. Based on the findings, this paper argues that systemic inferences about how the Internet might lead to social changes must be built upon a better understanding of how social structural factors configure features of Internet use behavior in a general population. | vi |
dc.language.iso | en | vi |
dc.publisher | Department of Communication Arts, University of Wisconsin-Madison, WI, USA | vi |
dc.subject | Internet use | vi |
dc.subject | Digital divide | vi |
dc.subject | Communicative potentials | vi |
dc.subject | Social inequality | vi |
dc.title | Exploring structured inequality in Internet use behavior | vi |
dc.type | Article | vi |
Bộ sưu tập | Bài trích |
Danh sách tệp tin đính kèm: