Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Joseph M. Chan | vi |
dc.contributor.author | Baohua Zhou | vi |
dc.date.accessioned | 2025-03-12T01:53:04Z | - |
dc.date.available | 2025-03-12T01:53:04Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Asian Journal of Communication. - 2011. - Vol.21, No.2. - P.150 - 166 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141690 | - |
dc.description.abstract | Based on a representative survey of residents in Shanghai, this study explores how opinion expression is influenced by various factors that relate individuals to the authorities. The factors examined include political efficacy, fear of political repercussion, fear of social isolation, value of opinion consistency, and orienta-tion towards the official opinions. The impact of these factors is assessed according to their relationship with expressive behaviors across three discursive spaces (the private, the hybrid, and the public) and two issue domains (politics and livelihood). | vi |
dc.language.iso | en | vi |
dc.publisher | School of Journalism and Communication, Chinese University of Hong Kong, Shatin, Hong Kong | vi |
dc.subject | Opinion expression | vi |
dc.subject | Political efficacy | vi |
dc.subject | Public opinion | vi |
dc.subject | Discursive space | vi |
dc.subject | China | vi |
dc.title | Expressive behaviors across discursive spaces and issue types | vi |
dc.type | Article | vi |
Bộ sưu tập | Bài trích |
Danh sách tệp tin đính kèm: