Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baohua Zhou | vi |
dc.date.accessioned | 2025-03-12T03:33:02Z | - |
dc.date.available | 2025-03-12T03:33:02Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Asian Journal of Communication. - 2011. - Vol.21, No.2. - P.133 - 149 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141692 | - |
dc.description.abstract | Inspired by Pierre Bourdieu’s class theory and other related theoretical resources, this paper conceptualizes new media as a form of capital and resource to be utilized for perceiving reality. Guided by this conception, this paper explores the relationship between new media use and subjective social status. Analyzing data from the Shanghai Survey, this study shows that new media adoption and use pattern each has an independent influence on individuals’ sense of their social positions in a stratified society, especially for its cultural dimension. Based on the findings, this paper argues that the expansion of new media resources is not only embedded with the social stratification, but also has the potential to reproduce and perpetuate the systemic logic of social stratification. | vi |
dc.language.iso | en | vi |
dc.publisher | School of Journalism, Fudan University, Shanghai, China | vi |
dc.subject | New media capital | vi |
dc.subject | Subjective social status | vi |
dc.subject | Pierre Bourdieu | vi |
dc.subject | Social inequality | vi |
dc.title | New media use and subjective social status | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: