Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephen Michael Croucher | vi |
dc.contributor.author | Marne Austin | vi |
dc.contributor.author | Ling Fang | vi |
dc.contributor.author | Kyle James Holody | vi |
dc.date.accessioned | 2025-03-21T03:59:20Z | - |
dc.date.available | 2025-03-21T03:59:20Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Asian Journal of Communication. - 2011. - Vol.21, No.6. - P.564 - 574 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141717 | - |
dc.description.abstract | This study compared whether an individual is more likely to perceive inter-personal attraction toward a member of his/her own or a different religious group. Self-identified Hindus (N^526) and self-identified Muslims (N^301) in India participated in the study. Results indicate members of a religious group (Hindus and Muslims) are significantly more likely to perceive physical, social, and task attraction for members of their own religious group than for individuals from another religious group. These results support an ethnic group vitality and in-group/out-group dichotomy. | vi |
dc.language.iso | en | vi |
dc.publisher | School of Communication and the Arts, Marist College, Poughkeepsie, USA | vi |
dc.subject | Interpersonal attraction | vi |
dc.subject | In-group/out-group | vi |
dc.subject | Religion | vi |
dc.subject | Ethnic group vitality | vi |
dc.subject | India | vi |
dc.title | Interpersonal attraction and religious identification: a comparative analysis of Muslims and Hindus in India | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: