Item Infomation
Title: | Examining media content: A case study of newspaper coverage of dowry in India, 1999–2006 |
Authors: | Porismita Borah |
Issue Date: | 2008 |
Publisher: | School of Journalism and Mass Communication, University of Wisconsin-Madison, WI, USA |
Citation: | Asian Journal of Communication. - 2008. - Vol.18, No.4. - P.379 - 395 |
Abstract: | This study employs three methods to understand media content. First, the study examines the ‘peak periods’ to ascertain the pattern of coverage. Second, with a sample of 4058 articles the study examines the prominent frames used by newspapers. Third, with the help of interviews of journalists from the same newspapers, the study examines the factors that influence the way these frames are created in the first place. Results show that, in general, the driving force of this coverage is marketability of the stories. This is implied by the overall coverage as well as the responses of journalists. |
URI: | http://elib.hcmussh.edu.vn/handle/HCMUSSH/141854 |
Appears in Collections | Bài trích |
ABSTRACTS VIEWS
2
VIEWS & DOWNLOAD
0
Files in This Item: