Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li Xiao | vi |
dc.contributor.author | Judy Polumbaum | vi |
dc.date.accessioned | 2025-07-29T09:45:53Z | - |
dc.date.available | 2025-07-29T09:45:53Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Asian Journal of Communication. - 2006. - Vol.16, No.1. - P.40 - 58 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/142711 | - |
dc.description.abstract | Analyzing news stories, commentaries, and readers’ discussions of a sensational serial murder case on China’s two most popular commercial online portals, this study examines how the Internet’s medium-specific characteristics of unlimited space and interactivity facilitate both reinforcement and challenges to dominant ideologies of crime coverage. The study finds that news accounts on the two portals, Sina.com and Sohu.com, to a large degree favored the interests of the powerful over the powerless, excusing the inefficiency of the police and portraying causes of crime as individual; while readers contributing to online forums on the case voiced concern about social issues underlying crime, expressed standpoints of the poor and underprivileged, and questioned the authority and intentions of the powerful. The result was that, even as news accounts generally reinforced prevailing social relations, readers’ comments upturned them with analyses of inequality, poverty and discrimination. The study lends additional weight to the assertion that the Internet’s unlimited space and allowance for simultaneous interactivity among many voices are leading to qualitative changes in public communications as well as quantitative increases in information flow. Even within the context of Chinese information control, online forums open up new options for users that we characterize as exegetical, implying broad possibilities for explanation and exposition as well as for alternative ideological renderings. | vi |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.subject | Online journalism | vi |
dc.subject | Crime coverage | vi |
dc.subject | Internet discourse | vi |
dc.subject | Media ideology | vi |
dc.subject | User interactivity | vi |
dc.subject.ddc | 302.2 | vi |
dc.title | News and Ideological Exegesis in Chinese Online Media: A Case Study of Crime Coverage and Reader Discussion on Two Commercial Portals | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: