Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nalinee JoyTaveesinPhD | vi |
dc.contributor.author | William J. Brown | vi |
dc.date.accessioned | 2025-07-30T02:50:09Z | - |
dc.date.available | 2025-07-30T02:50:09Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Asian Journal of Communication. - 2006. - Vol.16, No.1. - P.59 - 78 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/142713 | - |
dc.description.abstract | Thailand’s political landscape has changed dramatically during the past five years. The rapid growth of communication technology in Thailand has been instrumental in generating political participation in the national elections of 2001 and 2005. In this article we provide the results of a benchmark study that assesses the early period of this political transformation. Specifically, we examined the use of television and of the Internet for political information by interviewing 500 urban residents. Our results indicate that likely voters actively gathered political knowledge from television advertisements and political party websites. Although use of television and the Internet for political purposes did not increase direct involvement in political parties, it did promote participation in the 2001 national election. Implications of these findings for future research on the use of communication technology for political communication in Asia are discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.subject | Political participation | vi |
dc.subject | Mass media and politics | vi |
dc.subject | Television and politics | vi |
dc.subject | Urban voters | vi |
dc.subject.ddc | 300 | vi |
dc.title | The Use of Communication Technology in Thailand's Political Process | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: