Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mei-Ling Hsu | vi |
dc.date.accessioned | 2025-07-31T04:19:15Z | - |
dc.date.available | 2025-07-31T04:19:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Asian Journal of Communication. - 2006. - Vol.16, No.3. - P.273 - 292 | vi |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/142728 | - |
dc.description.abstract | With two waves of nationwide survey data collected before and after the 2004 World AIDS Day Campaign in Taiwan, this study aims to analyze factors contributing to public perceptions, beliefs, and behavioral decisions of condom use in relation to HIV/AIDS prevention in Taiwan. Gender differences in perceived functions and barriers of condom use are explored. Changes made due possibly to the overall campaign efforts are also examined. Implications of the findings for future research and campaign practices as well as limitations of the study are discussed to conclude the study. | vi |
dc.language.iso | en | vi |
dc.publisher | Taylor & Francis | vi |
dc.subject | Campaign | vi |
dc.subject | Condom Use | vi |
dc.subject | HIV/AIDS | vi |
dc.subject | Survey | vi |
dc.subject | Taiwan | vi |
dc.subject.ddc | 613 | vi |
dc.title | What Matters and Changes in Condom Use? Public Perceptions and Practices Before and After the 2004 HIV/AIDS Campaign in Taiwan | vi |
dc.type | Article | vi |
Appears in Collections | Bài trích |
Files in This Item: