Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | International Workshop on 3D Geo-Information | |
dc.contributor | Tijs. Neutens | |
dc.contributor | Philippe De Maeyer | |
dc.date.accessioned | 2022-07-11T03:08:36Z | - |
dc.date.available | 2022-07-11T03:08:36Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/35001 | - |
dc.description | Volume contains a selection of full-length papers presented at the 4th International Workshop on 3D Geo-Information held in Ghent, Belgium, Nov. 4-5, 2009. Cf. pref. | |
dc.description.tableofcontents | Euler operators and navigation of multi-shell building models / Pawel Boguslawski and Christopher Gold -- True-3D visualization of glacier retreat in the Dachstein Massif, Austria : cross-media hard- and softcopy displays / Katharina Bruhm, Manfred Buchro | |
dc.format.extent | 234 p. | |
dc.language | eng | |
dc.publisher | Springer | |
dc.subject | Geographic information systems | - |
dc.subject | Hệ thống thông tin địa lý | - |
dc.subject | Three-dimensional display systems | - |
dc.subject | Hệ thống hiển thị ba chiều | - |
dc.subject.ddc | 910 | |
dc.title | Developments in 3D geo-information sciences | |
Appears in Collections | Sách tham khảo |
Files in This Item: