Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Intergovernmental Panel on Climate Change | |
dc.contributor | Intergovernmental Panel on Climate Change. | |
dc.contributor | Susan Solomon | |
dc.date.accessioned | 2022-07-11T04:05:41Z | - |
dc.date.available | 2022-07-11T04:05:41Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/35407 | - |
dc.description | 'Published for the Intergovernmental Panel on Climate Change'' | |
dc.description.tableofcontents | Summary for policymakers -- Technical summary -- Historical overview of climate change science -- Changes in atmospheric constituents and radiative forcing -- Observations: atmospheric surface and climate change -- Observations: changes in snow, ice, and | |
dc.format.extent | viii, 996 p. | |
dc.language | eng | |
dc.publisher | Cambridge University Press | |
dc.subject.ddc | 363.738 | |
dc.title | Climate change 2007 : the physical science basis : contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change | |
Appears in Collections | Sách tham khảo |
Files in This Item: