Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mieko Kuchar Bond | |
dc.contributor | Michael Harris Bond | |
dc.contributor.author | Flora Lim | |
dc.date.accessioned | 2022-07-13T09:11:39Z | - |
dc.date.available | 2022-07-13T09:11:39Z | - |
dc.identifier.citation | Journal of Cross - Cultural Psychology. - 2005. - Vol. 36, no. 5 (Sep. 2005), p. 515 - 536 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/62623 | - |
dc.format.extent | 22 tr. | |
dc.language | eng | |
dc.subject | Homicide | - |
dc.subject | Psychological factors | - |
dc.title | Linking Societal and Psychological Factors to Homicide Rates Across Nations | |
Appears in Collections | Bài trích |
Files in This Item: