Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Athanasios Chasiotis | |
dc.contributor.author | Jan Hofer | |
dc.date.accessioned | 2022-07-13T09:50:40Z | - |
dc.date.available | 2022-07-13T09:50:40Z | - |
dc.identifier.citation | Journal of Cross - Cultural Psychology. - 2004. - Vol. 35, no. 2(Mar. 2004), p. 224 - 241 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/63316 | - |
dc.format.extent | 18 tr. | |
dc.language | eng | |
dc.subject | Cross-cultural research | - |
dc.subject | Cue strength | - |
dc.subject | Item and method bias | - |
dc.subject | Picture cues | - |
dc.subject | Thematic Apperception Test | - |
dc.title | Methodological Considerations of Applying a Tat-Type Picture-Story Test in Cross-Cultural Research: A Comparison of German and Zambian Adolescents | |
Appears in Collections | Bài trích |
Files in This Item: