Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | S. Flottorp | |
dc.contributor.author | S. Treweek | |
dc.date.accessioned | 2022-07-13T17:48:33Z | - |
dc.date.available | 2022-07-13T17:48:33Z | - |
dc.identifier.citation | Health Informatics Journal. - 2001. - Vol. 7, no. 2. - p. 96 - 102 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/71554 | - |
dc.format.extent | 8 tr. | |
dc.language | eng | |
dc.subject | Data quality | - |
dc.subject | Electronic medical record | - |
dc.subject | Healthcare evaluations | - |
dc.subject | Primary care | - |
dc.title | Using electronic medical records to evaluate healthcare interventions | |
Appears in Collections | Bài trích |
Files in This Item: