Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | J. Naish | |
dc.contributor | R. Sturdy | |
dc.contributor | J. Bobby | |
dc.contributor | F. Pereira | |
dc.date.accessioned | 2022-07-13T17:54:30Z | - |
dc.date.available | 2022-07-13T17:54:30Z | - |
dc.identifier.citation | Health Informatics Journal. - 1997. - Vol. 3, no. 2. - p. 100 - 105 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/71706 | - |
dc.format.extent | 7 tr. | |
dc.language | eng | |
dc.subject | Ethnicity | - |
dc.subject | General practice | - |
dc.subject | Prescribing rates | - |
dc.title | The association between Asian ethnicity and prescribing rates in east London general practices: a database study | |
Appears in Collections | Bài trích |
Files in This Item: