Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Brian Habing | |
dc.contributor.author | Holmes Finch | |
dc.date.accessioned | 2022-07-13T19:42:08Z | - |
dc.date.available | 2022-07-13T19:42:08Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 2007. - Vol. 31, no. 4 (July, 2007). - p. 292 - 307 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73315 | - |
dc.format.extent | 17 tr. | |
dc.language | eng | |
dc.subject | DIMTEST and NOHARM | - |
dc.subject | Performance of Dimtest-and Noharm | - |
dc.title | Performance of DIMTEST- and NOHARM-Based Statistics for Testing Unidimensionality | |
Appears in Collections | Bài trích |
Files in This Item: