Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Michael J. Zickar | |
dc.contributor.author | Evan F. Sinar | |
dc.date.accessioned | 2022-07-13T19:49:57Z | - |
dc.date.available | 2022-07-13T19:49:57Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 2002. - Vol. 26, no. 2 (Jue, 2002). - p. 181 - 191 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73528 | - |
dc.format.extent | 12 tr. | |
dc.language | eng | |
dc.title | Evaluating the robustness of graded response model and classical test theory parameter estimates to deviant items | |
Appears in Collections | Bài trích |
Files in This Item: