Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeroen K. Vermunt | |
dc.date.accessioned | 2022-07-13T19:51:34Z | - |
dc.date.available | 2022-07-13T19:51:34Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 2001. - Vol. 25, no. 3 (Sep, 2001). - p. 283 - 294 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73563 | - |
dc.format.extent | 13 tr. | |
dc.language | eng | |
dc.subject | Inequality constraints | - |
dc.subject | Parametric bootstrapping | - |
dc.subject | Restricted latent class analysis | - |
dc.subject | Stochastic ordering | - |
dc.title | The use of restricted latent class models for defining and testing nonparametric and parametric item response theory models | |
Appears in Collections | Bài trích |
Files in This Item: