Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tse-Chi Hsu | |
dc.contributor | Lifa Yu | |
dc.contributor.author | Levent Kirisci | |
dc.date.accessioned | 2022-07-13T19:51:56Z | - |
dc.date.available | 2022-07-13T19:51:56Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 2001. - Vol. 25, no. 2 (Jun, 2001). - p. 146 - 162 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73571 | - |
dc.format.extent | 18 tr. | |
dc.language | eng | |
dc.subject | Item parameter estimation | - |
dc.subject | MULTILOG | - |
dc.subject | Unidimensionality | - |
dc.subject | XCALIBRE | - |
dc.title | Robustness of item parameter estimation programs to assumptions of unidimensionality and normality | |
Appears in Collections | Bài trích |
Files in This Item: