Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Klaas Sijtsma | |
dc.contributor.author | Brian W. Junker | |
dc.date.accessioned | 2022-07-13T19:54:37Z | - |
dc.date.available | 2022-07-13T19:54:37Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 2000. - Vol. 24, no. 1 (Mar, 2000). - p. 65 - 81 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73624 | - |
dc.format.extent | 18 tr. | |
dc.language | eng | |
dc.subject | Elementary symmetric functions | - |
dc.subject | Essential unidimensionality | - |
dc.subject | Latent monotonicity | - |
dc.subject | Manifest monotonicity | - |
dc.subject | Monotone homogeneity | - |
dc.subject | Nonparametric item response models | - |
dc.subject | Strict unidimensionality | - |
dc.title | Latent and manifest monotonicity in item response models | |
Appears in Collections | Bài trích |
Files in This Item: