Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | T. C. Oshima | |
dc.contributor | Nambury S. Raju | |
dc.contributor.author | Claudia P. Flowers | |
dc.date.accessioned | 2022-07-13T19:54:49Z | - |
dc.date.available | 2022-07-13T19:54:49Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 1999. - Vol. 23, no. 4 (Dec, 1999). - p. 309 - 326 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73628 | - |
dc.format.extent | 19 tr. | |
dc.language | eng | |
dc.subject | DFIT | - |
dc.subject | Differential item functioning | - |
dc.subject | Differential test functioning | - |
dc.subject | Polytomous data | - |
dc.subject | Simulation | - |
dc.subject | Unidimensionality | - |
dc.title | A description and demonstration of the Polytomous-DFIT framework | |
Appears in Collections | Bài trích |
Files in This Item: