Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Brian E. Clauser | |
dc.contributor | Ronald K. Hambleton | |
dc.contributor.author | Kathleen M. Mazor | |
dc.date.accessioned | 2022-07-13T19:57:56Z | - |
dc.date.available | 2022-07-13T19:57:56Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 1998. - Vol. 22, no. 4 (Dec, 1998). - p. 357 - 367 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73683 | - |
dc.format.extent | 12 tr. | |
dc.language | eng | |
dc.subject | Logistic regression | - |
dc.subject | Multidimensional DIF | - |
dc.subject | Multidimensionality | - |
dc.title | Multidimensional DIF analyses : the effects of matching on unidimensional subtest scores | |
Appears in Collections | Bài trích |
Files in This Item: