Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Brian Habing | |
dc.contributor | Jeff Douglas | |
dc.contributor | Hae Rim Kim | |
dc.contributor | Louis Roussos | |
dc.contributor | Zhang Jinming | |
dc.contributor | William Stout | |
dc.date.accessioned | 2022-07-13T20:02:37Z | - |
dc.date.available | 2022-07-13T20:02:37Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 1996. - Vol. 20, no. 4 (Dec, 1996). - p. 331 - 354 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73756 | - |
dc.format.extent | 25 tr. | |
dc.language | eng | |
dc.title | Conditional covariance based nonparametric multidimensionality assessment | |
Appears in Collections | Bài trích |
Files in This Item: