Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henk Kelderman | |
dc.date.accessioned | 2022-07-13T20:04:27Z | - |
dc.date.available | 2022-07-13T20:04:27Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 1996. - Vol. 20, no. 2 (Jun, 1996). - p. 155 - 168 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73782 | - |
dc.format.extent | 15 tr. | |
dc.language | eng | |
dc.subject | Exponential family model | - |
dc.subject | Multidimensional Rasch model | - |
dc.subject | Progressive matrices test | - |
dc.subject | Rasch model | - |
dc.subject | Rtialcredit odels | - |
dc.subject | X2 testing | - |
dc.title | Multidimensional rasch models for partial credit scoring | |
Appears in Collections | Bài trích |
Files in This Item: