Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rob R. Meijer | |
dc.date.accessioned | 2022-07-13T20:04:40Z | - |
dc.date.available | 2022-07-13T20:04:40Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 1996. - Vol. 20, no. 2 (Jun, 1996). - p. 141 - 154 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73785 | - |
dc.format.extent | 15 tr. | |
dc.language | eng | |
dc.title | The influence of the presence of deviant item score patterns on the power of a person-Fit statistic | |
Appears in Collections | Bài trích |
Files in This Item: