Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rob R. Meijer | |
dc.date.accessioned | 2022-07-13T20:09:09Z | - |
dc.date.available | 2022-07-13T20:09:09Z | - |
dc.identifier.citation | Applied Psychological Measurement. - 1994. - Vol. 18, no. 4 (Dec, 1994). - p. 311 - 315 | |
dc.identifier.uri | http://elib.hcmussh.edu.vn/handle/HCMUSSH/73846 | - |
dc.format.extent | 5 tr. | |
dc.language | eng | |
dc.subject | Datasets simulated | - |
dc.subject | Satistic | - |
dc.title | The Number of Guttman Errors as a Simple and Powerful Person-Fit Statistic | |
Appears in Collections | Bài trích |
Files in This Item: